Teaching Assistantships at Penn
My teaching assistantships have provided me with the opportunity to guide both undergraduate and graduate students in their academic pursuits.| Fall 2025 | STAT 9210: Observational Studies (for Graduate Students) |
| Spring 2025 | STAT 5330: Stochastic processes (for Undergraduate Students) |
| Spring 2025 | STAT 1110: Introductory Statistics (for Undergraduate Students) |
| Fall 2024 | STAT 4320: Mathematical Statistics (for Undergraduate Students) |
| Fall 2023 | STAT 5100: Probability (for Graduate Students) |
| Fall 2023 | STAT 4300: Probability (for Undergraduate Students) |
| Spring 2023 | STAT 9700: Mathematical Statistics (for Graduate Students) |
| Spring 2022 | STAT 521: Applied Econometrics II (for Graduate Students) |
Mentoring Experience
I have been fortunate to mentor students and support their academic and professional journeys in the following programs.| Spring 2025 | Wharton Directed Reading Program (WDRP) |
| Fall 2024 | Wharton PhD Peer program |
| Spring 2024 | Undergraduate Research in Probability and Statistics (URPS) |
| Spring 2022 | Undergraduate Research in Probability and Statistics (URPS) |